Schedule At A Glance
View the day to day schedule for WERC Global below and begin planning your experience.
WERC is offering a few pre-conference webinars including industry vertical sessions for registered attendees. Learn more.
Tuesday, 28 October
 
  
   | Time | Event Name | 
  
   | 8:00 a.m. - 6 p.m. | Registration | 
  
   | 8:00 a.m. - 6 p.m. | Move for Hunger | 
  
   | 9:00 a.m. - 1:00 p.m. | Immigration Summit* | 
  
   | 1:00 p.m. - 1:45 p.m. | Immigration and Tax Summit Lunch* | 
  
   | 1:00 p.m. - 3:30 p.m. | WERC x CHPA Preconference Workshop* | 
  
   | 2:00 p.m. - 5:00 p.m. | Tax Summit* | 
  
   | 3:00 p.m. - 5:00 p.m. | WERC Momentum Mentorship Program | 
  
   | 5:15 p.m. - 6:00 p.m. | First Time Attendee/Solo Travelers/Mentorship Reception | 
  
   | 5:15 p.m. - 6:00 p.m. | International Attendee Gathering | 
 
*Additional registration required (no additional cost for corporates)
 
 
Wednesday, 29 October
 
  
   | Time | Event Name | 
  
   | 6:30 a.m. - 6:00 p.m. | Registration | 
  
   | 7:00 a.m. - 8:00 a.m. | Emerging Leaders Boot Camp | 
  
   | 7:15 a.m. - 8:45 a.m. | Thought Leadership Breakfast Sessions | 
  
   | 9:00 a.m. - 11:00 a.m. | Opening General Session, Industry Leadership Panel, and Keynote | 
  
   | 11:00 a.m. - 1:00 p.m. | Networking Lunch in the Expo Hall; Innovation Hub Pop-ups, Industry Sessions | 
  
   | 12:30 p.m. - 2:00 p.m. | WERC Lab 1 | 
  
   | 1:00 p.m. - 3:15 p.m. | Concurrent Sessions | 
  
   | 2:30 p.m. - 4:00 p.m. | WERC Lab 2 | 
  
   | 3:00 p.m. - 4:15 p.m. | Service Provider Roundtables | 
  
   | 3:30 p.m. - 4:00 p.m. | Corporate Benchmarking - Corporate Members Only | 
  
   | 4:00 p.m. - 6:30 p.m. | Expo Hall Open & Happy Hour - Sponsored by Chase | 
  
   | 4:00 p.m. - 5:00 p.m. Corporate-Only Expo Hall Access (for registered Corporates and Exhibitors) | 
  
   | 5:00 p.m. - 6:30 p.m. Expo Hall Open to All Attendees | 
 
 
 
Thursday, 30 October
 
  
   | Time | Event Name | 
  
   | 7:00 a.m. | WERC Foundation Walk | 
  
   | 7:30 a.m. - 6:00 p.m. | Registration | 
  
   | 8:00 a.m. - 10:00 a.m. | Corporate Roundtables | 
  
   | 9:30 a.m. - 10:00 a.m. | Corporate Benchmarking Results Session - Service Provider Members Only | 
  
   | 10:00 a.m. - 11:30 a.m. | WERC Lab 3 | 
  
   | 10:15 a.m. - 11:15 a.m. | Concurrent Sessions | 
  
   | 11:30 a.m. - 12:30 p.m. | Concurrent Sessions | 
  
   | 12:30 p.m.-2:30 p.m. | Networking Lunch in the Expo Hall | 
  
   | 2:00 p.m. - 3:30 p.m. | WERC Lab 4 | 
  
   | 2:30 p.m. - 3:30 p.m. | Concurrent Sessions | 
  
   | 3:45 p.m. - 5:00 p.m. | General Session | 
  
   | 5:00 p.m. - 6:30 p.m. | Expo Hall Open & Happy Hour - Sponsored by Plus Relocation | 
  
   | 7:00 p.m. - 10:00 p.m. | Vendor Partner Hosted Events | 
 
 
 
Friday, 31 October
 
  
   | Time | Event Name | 
  
   | 8:30 a.m. - 9:30 a.m. | Networking Breakfast |